Club Charter Dates
Rotary International District 5730 | |||
Rotary Club | Chartered Date | Rotary Club | Chartered Date |
Amarillo | December 1, 1917 | Perryton | January 4, 1940 |
Lubbock | February 1, 1921 | Hereford | May 16, 1945 |
Childress | May 1, 1921 | Synder | June 16, 1947 |
Plainview | May 1, 1921 | Dumas | November 18, 1948 |
Dalhart | January 29, 1925 | Muleshoe | February 5, 1950 |
Panhandle | May 26, 1925 | Andrews | May 10, 1955 |
Sweetwater | June 3, 1925 | Tulia | May 24, 1955 |
Post | October 5, 1925 | Greater Southwest Lubbock | January 21, 1957 |
Canadian | February 2, 1926 | Amarillo West | April 1, 1957 |
Littlefield | February 8, 1927 | Denver City | April 26, 1957 |
Pampa | February 26, 1927 | Odessa East | March 19, 1962 |
Brownfield | March 19, 1927 | Midland West | April 30, 1962 |
Borger | November 5, 1927 | Dimmitt | March 4, 1966 |
Big Spring | February 23, 1928 | Amarillo East | February 8, 1968 |
Midland | March 9, 1928 | Spearman | June 4, 1969 |
Levelland Noon | March 15, 1928 | Greater Big Spring | April 26, 1977 |
Pecos | May 24, 1928 | Kermit | June 15, 1980 |
Canyon | December 3, 1928 | Amarillo South | October 24, 1984 |
Floydata | December 10, 1928 | Metropolitan Lubbock | March 29, 1985 |
Lockney | March 6, 1929 | Greater Odessa | April 3, 1985 |
Tahoka | October 22, 1936 | Levelland | December 11, 1985 |
Lamesa | May 19, 1937 | Colorado City | February 23, 1988 |
Odessa | March 9, 1938 | Midland Daybreak | April 2, 1988 |
Seagraves | March 11, 1938 | Midland North | November 2, 2009 |
Seminole | April 7, 1938 | ||
Monahans | March 2, 1939 | ||
Shamrock | April 20, 1939 | ||
Rotary International District 5730 | |
Rotary Club | Chartered - Terminated |
Memphis | 1924 - 1994 |
Slaton | 1925 - 1996 |
Ralls | 1928 - 2008 |
O'Donnell | 1939 - 2010 |
Greater Lubbock | 1970 - 2009 |
Pampa Sunrise | 1985 - 1998 |
Plainview Sunrise | 1988 - 1992 |
Clarendon | 2004 - 2006 |